With JAWS in reading mode, describe how JAWS behaves when performing task "With the reading cursor on a cell containing a link in the grid, read information about the cell."
To pass this test, JAWS needs to meet all the following assertions when each specified command is executed:
Read information about a grid cell containing a link in reading mode
Assertion | Success case | Failure cases |
---|---|---|
Text of the column header ('Description') is conveyed(required: mark output) | ||
Role 'link' is conveyed(required: mark output) | ||
Name 'Cash Deposit' is conveyed(required: mark output) | ||
coordinates of the cell (column 3, row 2) are conveyed(required: mark output) |
Assertion | Success case | Failure cases |
---|---|---|
Text of the column header ('Description') is conveyed(required: mark output) | ||
Role 'link' is conveyed(required: mark output) | ||
Name 'Cash Deposit' is conveyed(required: mark output) | ||
coordinates of the cell (column 3, row 2) are conveyed(required: mark output) |